The program is only viewable in landscape mode please flip your mobile
PODIUM 1 | PODIUM 2 | |
---|---|---|
7:00 PM | The Art in Ophthalmology Link 7:00 PM 8:00 PM | The Art in Ophthalmology Link 7:00 PM 8:00 PM |
8:00 PM | Bayer commitment to ophthalmology Link 8:00 PM 9:00 PM | Bayer commitment to ophthalmology Link 8:00 PM 9:00 PM |
9:00 PM | Dinner Link 9:00 PM 10:00 PM | Dinner Link 9:00 PM 10:00 PM |
PODIUM 1
-
The Art in Ophthalmology7:00 PM - 8:00 PM
-
Bayer commitment to ophthalmology8:00 PM - 9:00 PM
-
Dinner9:00 PM - 10:00 PM
PODIUM 2
-
The Art in Ophthalmology7:00 PM - 8:00 PM
-
Bayer commitment to ophthalmology8:00 PM - 9:00 PM
-
Dinner9:00 PM - 10:00 PM
No events hours available!
No events hours available!
No events hours available!
No events hours available!
No events hours available!
No events hours available!
No events hours available!
PODIUM 1 | PODIUM 2 | |
---|---|---|
7:00 PM | The Art in Ophthalmology Link 7:00 PM 8:00 PM | The Art in Ophthalmology Link 7:00 PM 8:00 PM |
8:00 PM | Bayer commitment to ophthalmology Link 8:00 PM 9:00 PM | Bayer commitment to ophthalmology Link 8:00 PM 9:00 PM |
9:00 PM | Dinner Link 9:00 PM 10:00 PM | Dinner Link 9:00 PM 10:00 PM |
PODIUM 1
-
The Art in Ophthalmology7:00 PM - 8:00 PM
-
Bayer commitment to ophthalmology8:00 PM - 9:00 PM
-
Dinner9:00 PM - 10:00 PM
PODIUM 2
-
The Art in Ophthalmology7:00 PM - 8:00 PM
-
Bayer commitment to ophthalmology8:00 PM - 9:00 PM
-
Dinner9:00 PM - 10:00 PM
No events available!
PODIUM 1 | PODIUM 2 | |
---|---|---|
8:00 AM | Registration Link 8:00 AM 8:45 AM | Registration Link 8:00 AM 8:45 AM |
8:15 AM | ||
8:30 AM | ||
8:45 AM | Opening Remarks Link 8:45 AM 9:00 AM | Opening Remarks Link 8:45 AM 9:00 AM |
9:00 AM | ||
9:15 AM | ||
9:30 AM | ||
9:45 AM | ||
10:00 AM | ||
10:15 AM | ||
10:30 AM | ||
10:45 AM | ||
11:00 AM | Coffee Break Link 11:00 AM 11:30 AM | Coffee Break Link 11:00 AM 11:30 AM |
11:15 AM | ||
11:30 AM | ||
11:45 AM | ||
12:00 PM | ||
12:15 PM | ||
12:30 PM | ||
12:45 PM | ||
1:00 PM | ||
1:15 PM | ||
1:30 PM | ||
1:45 PM | Lunch Break Link 1:45 PM 3:00 PM | Lunch Break Link 1:45 PM 3:00 PM |
2:00 PM | ||
2:15 PM | ||
2:30 PM | ||
2:45 PM | ||
3:00 PM | ||
3:15 PM | ||
3:30 PM | ||
3:45 PM | ||
4:00 PM | ||
4:15 PM | ||
4:30 PM | ||
4:45 PM | Coffee Break Link 4:45 PM 5:00 PM | Coffee Break Link 4:45 PM 5:00 PM |
5:00 PM | ||
5:15 PM | ||
5:30 PM | ||
5:45 PM | ||
6:00 PM | ||
6:15 PM | ||
6:30 PM | ||
6:45 PM | ||
7:15 PM | ||
7:30 PM | ||
7:45 PM | ||
8:00 PM | ||
8:15 PM | ||
8:30 PM | ||
8:45 PM | ||
9:00 PM | ||
9:15 PM | Gala Dinner Link 9:15 PM 9:30 PM | Gala Dinner Link 9:15 PM 9:30 PM |
PODIUM 1
-
Registration8:00 AM - 8:45 AM
-
Opening Remarks8:45 AM - 9:00 AM
-
9:00 AM - 10:00 AM
-
10:00 AM - 11:00 AM
-
Coffee Break11:00 AM - 11:30 AM
-
11:30 AM - 12:30 PM
-
12:30 PM - 1:15 PM
-
1:15 PM - 1:45 PM
-
Lunch Break1:45 PM - 3:00 PM
-
3:00 PM - 4:00 PM
-
4:00 PM - 4:45 PM
-
Coffee Break4:45 PM - 5:00 PM
-
5:00 PM - 6:00 PM
-
6:00 PM - 7:00 PM
-
7:15 PM - 9:15 PM
-
Gala Dinner9:15 PM - 9:30 PM
PODIUM 2
-
Registration8:00 AM - 8:45 AM
-
Opening Remarks8:45 AM - 9:00 AM
-
9:00 AM - 10:00 AM
-
10:00 AM - 11:00 AM
-
Coffee Break11:00 AM - 11:30 AM
-
11:30 AM - 12:30 PM
-
12:30 PM - 1:15 PM
-
1:15 PM - 1:45 PM
-
Lunch Break1:45 PM - 3:00 PM
-
3:00 PM - 4:00 PM
-
4:00 PM - 4:45 PM
-
Coffee Break4:45 PM - 5:00 PM
-
5:00 PM - 6:00 PM
-
6:00 PM - 7:00 PM
-
7:15 PM - 9:15 PM
-
Gala Dinner9:15 PM - 9:30 PM
PODIUM 1 | PODIUM 2 | |
---|---|---|
11:00 AM | Coffee Break Link 11:00 AM 11:30 AM | Coffee Break Link 11:00 AM 11:30 AM |
11:15 AM | ||
1:45 PM | Lunch Break Link 1:45 PM 3:00 PM | Lunch Break Link 1:45 PM 3:00 PM |
2:00 PM | ||
2:15 PM | ||
2:30 PM | ||
2:45 PM | ||
4:45 PM | Coffee Break Link 4:45 PM 5:00 PM | Coffee Break Link 4:45 PM 5:00 PM |
7:15 PM | ||
7:30 PM | ||
7:45 PM | ||
8:00 PM | ||
8:15 PM | ||
8:30 PM | ||
8:45 PM | ||
9:00 PM | ||
9:15 PM | Gala Dinner Link 9:15 PM 9:30 PM | Gala Dinner Link 9:15 PM 9:30 PM |
PODIUM 1
-
Coffee Break11:00 AM - 11:30 AM
-
Lunch Break1:45 PM - 3:00 PM
-
Coffee Break4:45 PM - 5:00 PM
-
7:15 PM - 9:15 PM
-
Gala Dinner9:15 PM - 9:30 PM
PODIUM 2
-
Coffee Break11:00 AM - 11:30 AM
-
Lunch Break1:45 PM - 3:00 PM
-
Coffee Break4:45 PM - 5:00 PM
-
7:15 PM - 9:15 PM
-
Gala Dinner9:15 PM - 9:30 PM
No events hours available!
PODIUM 1 | PODIUM 2 | |
---|---|---|
1:15 PM | ||
1:30 PM |
PODIUM 1
-
1:15 PM - 1:45 PM
PODIUM 2
-
1:15 PM - 1:45 PM
PODIUM 1 | PODIUM 2 | |
---|---|---|
9:00 AM | ||
9:15 AM | ||
9:30 AM | ||
9:45 AM | ||
10:00 AM | ||
10:15 AM | ||
10:30 AM | ||
10:45 AM | ||
11:30 AM | ||
11:45 AM | ||
12:00 PM | ||
12:15 PM | ||
12:30 PM | ||
12:45 PM | ||
1:00 PM | ||
3:00 PM | ||
3:15 PM | ||
3:30 PM | ||
3:45 PM | ||
4:00 PM | ||
4:15 PM | ||
4:30 PM | ||
5:00 PM | ||
5:15 PM | ||
5:30 PM | ||
5:45 PM |
PODIUM 1
-
4:00 PM - 4:45 PM
PODIUM 2
-
9:00 AM - 10:00 AM
-
10:00 AM - 11:00 AM
-
11:30 AM - 12:30 PM
-
12:30 PM - 1:15 PM
-
3:00 PM - 4:00 PM
-
4:00 PM - 4:45 PM
-
5:00 PM - 6:00 PM
PODIUM 1 | PODIUM 2 | |
---|---|---|
8:45 AM | Opening Remarks Link 8:45 AM 9:00 AM | Opening Remarks Link 8:45 AM 9:00 AM |
PODIUM 1
-
Opening Remarks8:45 AM - 9:00 AM
PODIUM 2
-
Opening Remarks8:45 AM - 9:00 AM
PODIUM 1 | PODIUM 2 | |
---|---|---|
8:00 AM | Registration Link 8:00 AM 8:45 AM | Registration Link 8:00 AM 8:45 AM |
8:15 AM | ||
8:30 AM |
PODIUM 1
-
Registration8:00 AM - 8:45 AM
PODIUM 2
-
Registration8:00 AM - 8:45 AM
PODIUM 1 | PODIUM 2 | |
---|---|---|
9:00 AM | ||
9:15 AM | ||
9:30 AM | ||
9:45 AM | ||
10:00 AM | ||
10:15 AM | ||
10:30 AM | ||
10:45 AM | ||
11:30 AM | ||
11:45 AM | ||
12:00 PM | ||
12:15 PM | ||
12:30 PM | ||
12:45 PM | ||
1:00 PM | ||
3:00 PM | ||
3:15 PM | ||
3:30 PM | ||
3:45 PM | ||
5:00 PM | ||
5:15 PM | ||
5:30 PM | ||
5:45 PM |
PODIUM 1 | PODIUM 2 | |
---|---|---|
6:00 PM | ||
6:15 PM | ||
6:30 PM | ||
6:45 PM | ||
7:15 PM | ||
7:30 PM | ||
7:45 PM | ||
8:00 PM | ||
8:15 PM | ||
8:30 PM | ||
8:45 PM | ||
9:00 PM |
PODIUM 1
-
6:00 PM - 7:00 PM
-
7:15 PM - 9:15 PM
PODIUM 2
-
6:00 PM - 7:00 PM
-
7:15 PM - 9:15 PM
No events available!
PODIUM 1 | PODIUM 2 | |
---|---|---|
9:00 AM | ||
9:15 AM | ||
9:30 AM | ||
9:45 AM | ||
10:00 AM | Session 13: Link Surgical Retina: Controversies in the Surgical Management of Ocular Trauma 10:00 AM 11:00 AM | |
10:15 AM | ||
10:30 AM | ||
10:45 AM | ||
11:00 AM | Coffee Break Link 11:00 AM 11:30 AM | Coffee Break Link 11:00 AM 11:30 AM |
11:15 AM | ||
11:30 AM | Session 16: Link Medical Retina: Ocular Inflammatory
Diseases/Medico-Surgical Approach the Controversies 11:30 AM 12:30 PM | |
11:45 AM | ||
12:00 PM | ||
12:15 PM | ||
12:30 PM | Session 18: Link Medical Retina: Pediatric Medical Retina Challenges and Controversies 12:30 PM 1:15 PM | |
12:45 PM | ||
1:00 PM | ||
1:15 PM | ||
1:30 PM | ||
1:45 PM | ||
2:00 PM | ||
2:15 PM | ||
2:30 PM | ||
2:45 PM | ||
3:00 PM | ||
3:15 PM | ||
3:30 PM | ||
3:45 PM | Session 21: Link Surgical Retina: Controversies in the Management of Submacular Hemorrhage 3:45 PM 4:30 PM | |
4:00 PM | ||
4:15 PM | ||
4:30 PM | Closing Remarks /Meeting Adjurn Link 4:30 PM 4:45 PM | Closing Remarks /Meeting Adjurn Link 4:30 PM 4:45 PM |
PODIUM 1
-
9:00 AM - 10:00 AM
-
10:00 AM - 11:00 AM
-
Coffee Break11:00 AM - 11:30 AM
-
11:30 AM - 12:30 PM
-
12:30 PM - 1:15 PM
-
1:20 PM - 1:45 PM
-
1:45 PM - 2:15 PM
-
2:15 PM - 3:00 PM
-
3:00 PM - 3:45 PM
-
3:45 PM - 4:30 PM
-
Closing Remarks /Meeting Adjurn4:30 PM - 4:45 PM
PODIUM 2
-
9:00 AM - 10:00 AM
-
10:00 AM - 11:00 AM
-
Coffee Break11:00 AM - 11:30 AM
-
11:30 AM - 12:30 PM
-
12:30 PM - 1:15 PM
-
1:20 PM - 1:45 PM
-
1:45 PM - 2:15 PM
-
2:15 PM - 3:00 PM
-
3:00 PM - 3:45 PM
-
3:45 PM - 4:30 PM
-
Closing Remarks /Meeting Adjurn4:30 PM - 4:45 PM
PODIUM 1 | PODIUM 2 | |
---|---|---|
11:00 AM | Coffee Break Link 11:00 AM 11:30 AM | Coffee Break Link 11:00 AM 11:30 AM |
11:15 AM | ||
11:30 AM | ||
11:45 AM | ||
12:00 PM | ||
12:15 PM | ||
12:30 PM | ||
12:45 PM | ||
1:00 PM | ||
1:15 PM | ||
1:30 PM | ||
1:45 PM | ||
2:00 PM | ||
2:15 PM | ||
2:30 PM | ||
2:45 PM | ||
3:00 PM | ||
3:15 PM | ||
3:30 PM | ||
3:45 PM | ||
4:00 PM | ||
4:15 PM | ||
4:30 PM | Closing Remarks /Meeting Adjurn Link 4:30 PM 4:45 PM | Closing Remarks /Meeting Adjurn Link 4:30 PM 4:45 PM |
PODIUM 1
-
Coffee Break11:00 AM - 11:30 AM
-
2:15 PM - 3:00 PM
-
Closing Remarks /Meeting Adjurn4:30 PM - 4:45 PM
PODIUM 2
-
Coffee Break11:00 AM - 11:30 AM
-
2:15 PM - 3:00 PM
-
Closing Remarks /Meeting Adjurn4:30 PM - 4:45 PM
PODIUM 1 | PODIUM 2 | |
---|---|---|
4:30 PM | Closing Remarks /Meeting Adjurn Link 4:30 PM 4:45 PM | Closing Remarks /Meeting Adjurn Link 4:30 PM 4:45 PM |
PODIUM 1
-
Closing Remarks /Meeting Adjurn4:30 PM - 4:45 PM
PODIUM 2
-
Closing Remarks /Meeting Adjurn4:30 PM - 4:45 PM
PODIUM 1 | PODIUM 2 | |
---|---|---|
1:15 PM | ||
1:30 PM |
PODIUM 1
-
1:20 PM - 1:45 PM
PODIUM 2
-
1:20 PM - 1:45 PM
PODIUM 1 | PODIUM 2 | |
---|---|---|
10:00 AM | ||
10:15 AM | ||
10:30 AM | ||
10:45 AM | ||
11:00 AM | ||
11:15 AM | ||
11:30 AM | Session 16: Link Medical Retina: Ocular Inflammatory
Diseases/Medico-Surgical Approach the Controversies 11:30 AM 12:30 PM | |
11:45 AM | ||
12:00 PM | ||
12:15 PM | ||
12:30 PM | Session 18: Link Medical Retina: Pediatric Medical Retina Challenges and Controversies 12:30 PM 1:15 PM | |
12:45 PM | ||
1:00 PM | ||
1:15 PM | ||
1:30 PM | ||
1:45 PM | ||
2:00 PM | ||
2:15 PM | ||
2:30 PM | ||
2:45 PM | ||
3:00 PM | ||
3:15 PM | ||
3:30 PM | ||
3:45 PM | ||
4:00 PM | ||
4:15 PM |
PODIUM 2
-
10:00 AM - 11:00 AM
-
11:30 AM - 12:30 PM
-
12:30 PM - 1:15 PM
-
3:00 PM - 3:45 PM
-
3:45 PM - 4:30 PM
No events hours available!
No events hours available!
PODIUM 1 | PODIUM 2 | |
---|---|---|
9:00 AM | ||
9:15 AM | ||
9:30 AM | ||
9:45 AM | ||
10:00 AM | Session 13: Link Surgical Retina: Controversies in the Surgical Management of Ocular Trauma 10:00 AM 11:00 AM | |
10:15 AM | ||
10:30 AM | ||
10:45 AM | ||
11:00 AM | ||
11:15 AM | ||
11:30 AM | ||
11:45 AM | ||
12:00 PM | ||
12:15 PM | ||
12:30 PM | ||
12:45 PM | ||
1:00 PM | ||
1:15 PM | ||
1:30 PM | ||
1:45 PM | ||
2:00 PM | ||
2:15 PM | ||
2:30 PM | ||
2:45 PM | ||
3:00 PM | ||
3:15 PM | ||
3:30 PM | ||
3:45 PM | Session 21: Link Surgical Retina: Controversies in the Management of Submacular Hemorrhage 3:45 PM 4:30 PM | |
4:00 PM | ||
4:15 PM |
PODIUM 1
-
9:00 AM - 10:00 AM
-
10:00 AM - 11:00 AM
-
11:30 AM - 12:30 PM
-
12:30 PM - 1:15 PM
-
1:20 PM - 1:45 PM
-
3:00 PM - 3:45 PM
-
3:45 PM - 4:30 PM
PODIUM 2
-
9:00 AM - 10:00 AM
-
1:20 PM - 1:45 PM
PODIUM 1 | PODIUM 2 | |
---|---|---|
1:45 PM | ||
2:00 PM |
No events available!